A clear view before the next step
Request review.
Review #d4af09 · Requested Oct 18, 2026, 7:55 AM PDT
Recorded family decision
Awaiting a family decision
The expiry time has passed, but the stored review status is still pending.
What was requested
Inside the order.
Order #0977d3Awaiting family review
| Item | Qty | Unit price | Total |
|---|---|---|---|
| 2% Milk (gallon) | 1 | $4.29 | $4.29 |
| Large Eggs (dozen) | 1 | $3.49 | $3.49 |
| Whole Grain Bread | 1 | $3.29 | $3.29 |
| Blueberry Morning Cereal | 1 | $4.99 | $4.99 |
| Bananas (bunch) | 1 | $1.49 | $1.49 |
| Chicken Breast (lb) | 1 | $7.49 | $7.49 |
| Orange Juice | 1 | $4.29 | $4.29 |
| Greek Yogurt | 1 | $1.49 | $1.49 |
| Ground Coffee | 1 | $8.99 | $8.99 |
| Chicken Noodle Soup | 1 | $2.29 | $2.29 |
| Avocados (4 ct) | 1 | $4.99 | $4.99 |
Recorded order subtotal$47.09
Item prices are recorded at the time they were added. The subtotal is the amount saved on the order.